About Seeworld W15 asset monitoring GPS tracker:
What is this W15 wireless asset monitoring tracker best used for?
SEEWORLD W15 is an affordable GPS tracker for:
GSM RF chip | RC10 |
---|---|
GSM channel | GSM 850/900/1800/1900MHz |
GPRS class | Class 12,UDP/IP |
Communication protocol | UDP |
Body memory | 1664+4KB |
Phase error | RMSPE<5,PPE<20 |
Maximum output | GSM850/GSM900: 32.5±2dBm |
Maximum frequency error | ±0.1ppm |
GPS chipset | RC10 |
Positioning mode | GPS+LBS |
Frequency | GPS, 1575.42MHZ |
Number of channels | 66 |
Positioning accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Capture sensitivity | -148dBm |
Positioning time | Avg.hot start <15s |
Device agreement | Private V3 Protocol |
Operating voltage range | DC4.0V |
Working current | 46 mA |
Quiescent current | 3mA |
Battery | 7500 mAh/3.7V Lithium Battery |
Continuous working time | 15D(30s&2h/Day) |
Continuous stationary battery life | 3Y |
Storage capacity of blind spot track points | 600 |
Operating temperature | -25℃~+75℃ |
Storage temperature range | -40℃~+85℃ |
Dimensions | L86.0mm*W62.0mm*H30.0mm |
Waterproof and dustproof grade | IP65 |
Weight | 255g |
The owner can remotely listen to the vehicle's interior environment.
A virtual area set on platform by yourself, you‘ll be informed when vehicle crossing its boundary.
Alerts immediately when the vehicle is in a low battery condition.
Alerts immediately when the vehicle is driven at excessive speed.
With built-in vibration sensor, an alarm will be sent immediately when the vehicle has abnormal vibration.
Instant alerts of typical events such as low battery, speeding, removal, drifting, etc.
Copyright 2023 SEEWORLD Technology Co., Ltd. All Rights Reserved.